Big purchases this year though: Apple Watch, treadmill, and 2 AC units (not shown here because it was in July).

  • einlander@lemmy.world
    link
    fedilink
    English
    arrow-up
    8
    ·
    2 months ago

    I need to find a place with lower rent. My yearly rent is above 1/3 of your current spendings.

  • Atropos@lemmy.world
    link
    fedilink
    English
    arrow-up
    6
    ·
    2 months ago

    Looking good from where I’m sitting. It’s tough out there right now, and keeping track like this is a perfect way to keep a handle on things!

  • farmgineer@nord.pub
    link
    fedilink
    English
    arrow-up
    4
    ·
    2 months ago

    I track mine via a google sheet. Leaving off the amounts, here is everything that is >= 1% of my income

    Category | Pct of Spending | Pct of Income | Memo  
    Government - Japan | 33.64% | 28.83% | Various taxes, health insurance, and pension  
    Entertainment | 16.53% | 14.17% | Anything related to eating out, vacation, and non-required stuff.  
    Bills - Mortgage | 11.72% | 10.04% | House payment  
    Grocery | 8.98% | 7.69% | Groceries with the occasional home good or take-out sushi from the grocery store I can't be bothered to separate  
    Wife allowance | 6.65% | 5.70% | wife (dependent)'s phone and life insurance payments + spending money  
    Bills - Electricity | 4.83% | 4.14% | this will be a higher percentage by the end of the year  
    Home Goods | 2.45% | 2.10% | caulk, paint, tools, furniture, or whatever.  
    Auto - insurance | 2.37% | 2.03% | car + motorbike  
    Insurance - Life | 2.12% | 1.81% | nothing interesting here  
    Auto - Other | 2.03% | 1.74% | not insurance, fuel, nor tolls so anything else.  
    

    The other categories are as follows

    Work (will be reimb) | things I pay then expense and get back from work  
    Auto - ETC | tolls  
    Bills - Septic Service | yearly  
    Bills - Internet | what I'm typing this from  
    Medical | including dental and vision  
    Gifts | gifts  
    Auto - fuel | for both bike and car  
    Clothing/Hair | this poor category sees little  
    Farm | when I pay cash for stuff for my farm business  
    Bills - Water | no sewer  
    Transportation | generally just topping up my transit card for trains/busses; I might do something different next year  
    Bills - JP Visa Fee | yearly CC fee  
    Bills - Phone | phone  
    Bills - Google Services | pay for extra storage, but migrating away from google slowly  
    Bills - Youtube Premium | yt  
    Education | gotta keep learning  
    Other | anything not obviously something else  
    Government - US | tax-related (I never have to pay since I don't make that much) and overseas voter stuff  
    
    • amnesiaftw@ani.socialOP
      link
      fedilink
      English
      arrow-up
      1
      ·
      2 months ago

      The figure you see there is after tax. Though it also includes $3K of my tax return.

      I make $18.50/hour full time. Not including a profit sharing check at the end of the year which, last year, brought it up to an average of roughly $30/hr but it obviously heavily depends on the years’ profits.

    • BarrelAgedBoredom@lemmy.zip
      link
      fedilink
      English
      arrow-up
      1
      ·
      2 months ago

      In what world is making 30k/yr considered part time? Everyone is underpaid but even then, I’ve spent a good chunk of my adult life making under 30k as a full time worker. Even now, my wife and I (1 full time, 1 part time) are on track to earn ~55k this year combined