Top 10 by Volume

# Community New subs Was Total
1 It’s always sunny in [email protected] +3,015 over ~6 wks (~502/wk) 1 3,016
2 [email protected] +1,106 over ~5 wks (~221/wk) 1 1,107
3 [email protected] +183 85,546 85,729
4 [email protected] +157 59,973 60,130
5 [email protected] +136 49,169 49,305
6 Open [email protected] +128 47,372 47,500
7 [email protected] +127 49,002 49,129
8 [email protected] +118 65,864 65,982
9 Lemmy [email protected] +109 40,373 40,482
10 [email protected] +108 27,501 27,609

Top 10 by Percentage

# Community Change Was Total
1 News from the [email protected] +12 over ~2 wks (~24.0%/wk) 25 37
2 [email protected] +17 (14.2%) 120 137
3 Pro-Democracy Political [email protected] +9 (13.8%) 65 74
4 [email protected] +10 (8.2%) 122 132
5 Hack The Planet [email protected] +5 (7.2%) 69 74
6 [email protected] +4 (6.6%) 61 65
7 GLITCH Productions (Digital Circus, Gaslight District, Murder Drones, & all)@lemmy.zip +14 (6.3%) 222 236
8 [email protected] +38 (6.0%) 637 675
9 [email protected] +14 (5.6%) 248 262
10 Concept Art and [email protected] +8 (4.9%) 163 171

Top 10 New Communities

# Community Subs Created
1 fill in the blank [email protected] 61 2026-06-21
2 [email protected] 6 2026-06-24