Takeaways:

  • Positive Daily Growth (last 6/7 Days): Friendica
  • Weekly Growth (>10%, >500 MAU): Writefreely
  • Looks like Loops has stabilized (finally) at ~4k. Less than half what it peaked at 2.5 months ago (~8.7k), but still 60% higher than it was 4 months ago (~2.6k). A win in my book.
  • Piefed and Lemmy continue to bleed MAU, which isn’t surprising, to me, after the ‘drama’ the past couple weeks (the ‘drama’ does not need to be relitigated here, If you are curious you can look it up).

Monthly Active Users[1]:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4427 4452 4652 5710 4633 1574 344 6179
Lemmy 35526 35592 35985 37123 36366 36234 49609 72618
Mbin 738 736 731 743 783 716 800 3967
Threadiverse 40691 40780 41368 43576 41782 38524 50753
Mastodon 743661 742685 735489 752673 757276 679000 795385 2737163
NodeBB 65315 65769 66511 75916 50252 36168 281 76801
Pixelfed 91900 91711 97390 99311 103265 84413 98368 338813
Peertube 43220 42738 42689 45396 29721 26919 35136 45936
Writefreely 6906 5928 5565 13209 1308 1321 7811 14709
Loops 4027 4007 4015 4397 7342 1204 0 29821
Bookwyrm 1789 1869 2193 1807 1557 3003 4081 9429
NeoDB 1746 1743 1810 1801 1880 1731 1774 2025
Friendica 2484 2494 2398 2502 1537 1418 2915 4734
Forgejo 113 111 112 116 508 657 340 1168
Catodon 120 120 117 120 0 0 0 128
Funkwhale 240 235 245 260 241 285 285 1114
Flohmarkt 14 17 19 20 39 7 0 40
Fediverse 1002226 1000207 999921 1041104 996708 874650 997129

Difference[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -25 -225 -1283 -206 2853 4083 -1752
Lemmy -66 -459 -1597 -840 -708 -14083 -37092
Mbin 2 7 -5 -45 22 -62 -3229
Threadiverse -89 -677 -2885 -1091 2167 -10062
Mastodon 976 8172 -9012 -13615 64661 -51724 -1993502
NodeBB -454 -1196 -10601 15063 29147 65034 -11486
Pixelfed 189 -5490 -7411 -11365 7487 -6468 -246913
Peertube 482 531 -2176 13499 16301 8084 -2716
Writefreely 978 1341 -6303 5598 5585 -905 -7803
Loops 20 12 -370 -3315 2823 0 -25794
Bookwyrm -80 -404 -18 232 -1214 -2292 -7640
NeoDB 3 -64 -55 -134 15 -28 -279
Friendica -10 86 -18 947 1066 -431 -2250
Forgejo 2 1 -3 -395 -544 -227 -1055
Catodon 0 3 0 0 0 0 -8
Funkwhale 5 -5 -20 -1 -45 -45 -874
Flohmarkt -3 -5 -6 -25 7 0 -26
Fediverse 2019 2305 -38878 5518 127576 5097

Change (%)[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -0.6% -4.8% -22.5% -4.4% 181.3% 1186.9% -28.4%
Lemmy -0.2% -1.3% -4.3% -2.3% -2.0% -28.4% -51.1%
Mbin 0.3% 1.0% -0.7% -5.7% 3.1% -7.8% -81.4%
Threadiverse -0.2% -1.6% -6.6% -2.6% 5.6% -19.8%
Mastodon 0.1% 1.1% -1.2% -1.8% 9.5% -6.5% -72.8%
NodeBB -0.7% -1.8% -14.0% 30.0% 80.6% 23143.8% -15.0%
Pixelfed 0.2% -5.6% -7.5% -11.0% 8.9% -6.6% -72.9%
Peertube 1.1% 1.2% -4.8% 45.4% 60.6% 23.0% -5.9%
Writefreely 16.5% 24.1% -47.7% 428.0% 422.8% -11.6% -53.0%
Loops 0.5% 0.3% -8.4% -45.2% 234.5% 0.0% -86.5%
Bookwyrm -4.3% -18.4% -1.0% 14.9% -40.4% -56.2% -81.0%
NeoDB 0.2% -3.5% -3.1% -7.1% 0.9% -1.6% -13.8%
Friendica -0.4% 3.6% -0.7% 61.6% 75.2% -14.8% -47.5%
Forgejo 1.8% 0.9% -2.6% -77.8% -82.8% -66.8% -90.3%
Catodon 0.0% 2.6% 0.0% 0.0% 0.0% 0.0% -6.2%
Funkwhale 2.1% -2.0% -7.7% -0.4% -15.8% -15.8% -78.5%
Flohmarkt -17.6% -26.3% -30.0% -64.1% 100.0% 0.0% -65.0%
Fediverse 0.2% 0.2% -3.7% 0.6% 14.6% 0.5%

Tracker Comparison[1,2]:

Software Fediverse-Observer[1] FediDB [2]
Piefed 4427 5014
Lemmy 35526 46851
Mbin 738 1308
Threadiverse 40691 53173
Mastodon 743661 988458
NodeBB 65315 5231
Pixelfed 91900 96285
Peertube 43220 40236
Writefreely 6906 13231
Loops 4027 4044
Bookwyrm 1789 4123
NeoDB 1746 1767
Friendica 2484 3225
Forgejo 113 1658
Catodon 120 0
Funkwhale 240 745
Fediverse 1002226 1212176

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [16], not the other [113] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).